| 2007 | Notes | General insurance |
Banking | Other shareholder | Total shareholder | Long-term business | Eliminations | Total |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash | - | 172.9 | - | 172.9 | 16.5 | (16.5) | 172.9 | |
| Derivative financial instruments | 4 | - | 88.2 | 45.3 | 133.5 | 500.4 | - | 633.9 |
| Loans and advances to banks | - | 1,204.0 | - | 1,204.0 | - | - | 1,204.0 | |
| Loans and advances to customers | 5 | - | 9,009.0 | 5.0 | 9,014.0 | 12.7 | - | 9,026.7 |
| Investments | 6 | 1,191.9 | 2,439.7 | 771.4 | 4,403.0 | 18,131.6 | (49.2) | 22,485.4 |
| Investment property | - | - | - | - | 1,977.6 | - | 1,977.6 | |
| Reinsurers’ share of technical provisions | 7 | 33.2 | - | - | 33.2 | 3,102.6 | - | 3,135.8 |
| Intangible assets | 28.5 | 5.2 | 29.4 | 63.1 | 17.9 | - | 81.0 | |
| Property, plant & equipment | - | 79.8 | 21.3 | 101.1 | 42.1 | - | 143.2 | |
| Prepayments and other receivables | 206.5 | 88.1 | 35.3 | 329.9 | 646.5 | (9.1) | 967.3 | |
| Total assets | 1,460.1 | 13,086.9 | 907.7 | 15,454.7 | 24,447.9 | (74.8) | 39,827.8 | |
| Liabilities | ||||||||
| Amounts due to credit institutions | 4.4 | 661.3 | 0.8 | 666.5 | 2,983.2 | - | 3,649.7 | |
| Amounts owed to customers | - | 10,559.5 | (148.7) | 10,410.8 | - | (61.9) | 10,348.9 | |
| Debt securities in issue | - | 535.8 | - | 535.8 | - | - | 535.8 | |
| Derivative financial instruments | 4 | - | 92.3 | 1.9 | 94.2 | 4.1 | - | 98.3 |
| Insurance contracts | 7 | 981.0 | - | - | 981.0 | 17,678.4 | - | 18,659.4 |
| Investment contracts liabilities | - | - | - | - | 220.1 | - | 220.1 | |
| Unallocated divisible surplus | - | - | - | - | 1,045.6 | - | 1,045.6 | |
| Other borrowed funds | 105.0 | 358.1 | (105.0) | 358.1 | - | (3.8) | 354.3 | |
| Other liabilities and accruals | 66.3 | 147.4 | 139.6 | 353.3 | 2,364.0 | (9.1) | 2,708.2 | |
| Deferred tax | 2.7 | 6.2 | 130.1 | 139.0 | 147.2 | - | 286.2 | |
| Provisions | 1.0 | 9.4 | 12.4 | 22.8 | 5.3 | - | 28.1 | |
| Minority interests | - | 26.9 | - | 26.9 | - | - | 26.9 | |
| Equity | 8 | 299.7 | 690.0 | 876.6 | 1,866.3 | - | - | 1,866.3 |
| Total liabilities and equity | 1,460.1 | 13,086.9 | 907.7 | 15,454.7 | 24,447.9 | (74.8) | 39,827.8 |
The financial statements of the parent company and individual subsidiary companies are available from New Century House, Manchester, M60 4ES.
| 2006 | Notes | General insurance |
Banking | Other shareholder | Total shareholder | Long-term business | Eliminations | Total |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash | - | 186.9 | 1.2 | 188.1 | 36.9 | - | 225.0 | |
| Derivative financial instruments | 4 | - | 84.4 | - | 84.4 | 635.2 | - | 719.6 |
| Loans and advances to banks | - | 1,367.0 | - | 1,367.0 | - | - | 1,367.0 | |
| Loans and advances to customers | 5 | - | 8,147.6 | (0.2) | 8,147.4 | 15.9 | - | 8,163.3 |
| Investments | 6 | 1,263.8 | 2,754.8 | 934.9 | 4,953.5 | 21,066.6 | (75.1) | 25,945.0 |
| Investment property | - | - | - | - | 2,218.5 | - | 2,218.5 | |
| Reinsurers’ share of technical provisions | 7 | 7.6 | - | - | 7.6 | 1,062.4 | - | 1,070.0 |
| Intangible assets | 26.0 | 7.2 | 28.3 | 61.5 | 23.6 | - | 85.1 | |
| Property, plant & equipment | - | 93.8 | 23.9 | 117.7 | 45.8 | - | 163.5 | |
| Prepayments and other receivables | 223.3 | 135.6 | 39.1 | 398.0 | 394.6 | (21.4) | 771.2 | |
| Total assets | 1,520.7 | 12,777.3 | 1,027.2 | 15,325.2 | 25,499.5 | (96.5) | 40,728.2 | |
| Liabilities | ||||||||
| Amounts due to credit institutions | 13.4 | 700.6 | 17.1 | 731.1 | 5,686.3 | - | 6,417.4 | |
| Amounts owed to customers | - | 9,544.3 | (1.5) | 9,542.8 | - | (64.6) | 9,478.2 | |
| Debt securities in issue | - | 1,113.3 | - | 1,113.3 | - | - | 1,113.3 | |
| Derivative financial instruments | 4 | - | 117.7 | 22.1 | 139.8 | 0.5 | - | 140.3 |
| Insurance contracts | 7 | 1,135.1 | - | - | 1,135.1 | 18,089.4 | - | 19,224.5 |
| Investment contracts liabilities | - | - | - | - | 192.6 | - | 192.6 | |
| Unallocated divisible surplus | - | - | - | - | 1,155.4 | - | 1,155.4 | |
| Other borrowed funds | 75.0 | 387.8 | (75.0) | 387.8 | - | (10.5) | 377.3 | |
| Other liabilities and accruals | 26.3 | 209.5 | 65.1 | 300.9 | 150.2 | (21.4) | 429.7 | |
| Deferred tax | 1.0 | (1.9) | 155.4 | 154.5 | 211.0 | - | 365.5 | |
| Provisions | 4.0 | 6.8 | 5.3 | 16.1 | 14.1 | - | 30.2 | |
| Minority interests | - | 24.4 | - | 24.4 | - | - | 24.4 | |
| Equity | 8 | 265.9 | 674.8 | 838.7 | 1,779.4 | - | - | 1,779.4 |
| Total liabilities and equity | 1,520.7 | 12,777.3 | 1,027.2 | 15,325.2 | 25,499.5 | (96.5) | 40,728.2 |
The financial statements of the parent company and individual subsidiary companies are available from New Century House, Manchester, M60 4ES.